TECHNICAL INFORMATION
General : Corrosion resistance : Physical properties
Physical properties of important plastics.
| Properties | Standard | Units | PTFE | PFA | FEP | ETFE | PVDF | PP |
| Mechanical | ||||||||
| density | DIN 53479 | g/cm3 | 2.15 | 2.15 | 2.15 | 1.70 | 1.78 | 0.90 |
| tensile strength | DIN 53455 | N/mm2 | 20-40 | 24-30 | 21-28 | 44 | 40-60 | 33 |
| elongation at break | DIN 53455 | % | 140-400 | 300 | 240-350 | 200 | 20-80 | 20-800 |
| tensile modulus | DIN 53457 | N/mm2 | 350-750 | 280 | 350-500 | 900-1300 | 2400 | 1100-1300 |
| flexural modulus | ASTM D790 | N/mm2 | 500 | 620-670 | 650-670 | 1300 | 2250 | |
| flexural stress | DIN 53452 | N/mm2 | 5.6 | 18 | 18 | >12 | 74 | 47 |
| impact strength | ASTM D256 | J/m | 189 | no break | no break | no break | ||
| hardness shore'D' | DIN 53505 | 55 | 55 | 55 | 75 | 78 | 73 | |
| Coefficient of friction, dynamic | ASTM D1894 | <3m/min | 0.1 | 0.2 | 0.2 | 0.23 | ||
| abrasion resistance | DIN 53754 | mm3/1000 u | 400 | 3.5 | 2.8-5.7 | 150-200 | ||
| Thermal | ||||||||
| linear thermal expansion coefficient | ASTM D696 | 10^-5K^-1 | 12-20 | 14 | 9-11 | 8-12 | 12.8 | 15 |
| upper permanent service temp. limit | deg. C | 260 | 260 | 205 | 155 | 150 | 100 | |
| lower permanent service temp. limit | deg. C | -200 | -190 | -190 | -190 | -40 | -15 | |
| Vicat-point B | DIN 53460/B | deg. C | 130-140 | 74 | 70 | 142 | 102 | |
| thermal conductivity | DIN 52612 | W/mK | 0.24 | 0.19 | 0.25 | 0.23 | 0.19 | 0.22 |
| specific heat capacity | kJ/kg K | 1.0 | 1.12 | 1.95 | 0.96 | 1.7 | ||
| melting point | DIN 53736 | deg. C | -- | 305 | 275 | 270 | 178 | 165 |
| oxygen index | ASTM D2863 | % | 95 | 95 | 95 | 30 | 43.7 | |
| fire class | UL 94 | V-0 | V-0 | V-0 | V-0 | V-0 | HB/V-2 | |
| Electrical | ||||||||
| surface resistivity | DIN 53482 | ohm | >10^17 | >10^18 | >10^16 | 5X10^14 | >10^13 | 10^13 |
| volume resistivity | DIN 53482 | ohm .cm | >10^18 | >10^18 | >10^16 | >10^16 | 5X10^14 | >10^17 |
|
dielectric strength (foil. 0.2-0.25 mm) |
ASTM D149 | kV/mm | >20 | >80 | 83 | >80 | 30-60 | 75 |
| dielectric constant (10^6Hz) | ASTM D150 | 2.1 | 2.1 | 2.1 | 2.6 | 7.5 | 2.3 | |
| dielectric factor (10^6Hz) | ASTM D150 | >0.0003 | 0.0001 | 0.0006 | 0.005 | 0.185 | <0.001 | |
| General | ||||||||
| weather resistance | Florida exposure | years unaffected | 20 | 20 | 10 | 15 |